Most Recent Cleveland Homes For Sale
| View All Cleveland Homes For Sale | ||
|
Cedar Ridge St, Cleveland, OK 74020 | $12,000 |
|
Cedar Ridge St, Cleveland, OK 74020 | $12,000 |
|
203 N Jordan St, Cleveland, OK 74020 | $67,000 2 beds 1.5 baths |
Real Estate Resources |
Cleveland Apartments
There are 70 apartments found in and near the Cleveland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings