Most Recent Cleveland Homes For Sale
| View All Cleveland Homes For Sale | ||
|
203 N Jordan St, Cleveland, OK 74020 | $67,000 2 beds 1.5 baths |
|
Hwy 99 Street, Cleveland, OK 74020 | $25,000 |
|
Circle Dr, Cleveland, OK 74020 | $19,500 |
Real Estate Resources |
Cleveland Apartments
There are 70 apartments found in and near the Cleveland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings